Verified
Email syntax and structure
RFC 5321/5322 structure, including Unicode local parts. Worldwide.
COVERAGE / CAPABILITY BY CAPABILITY
Validation is not one capability, it is several, and they have different coverage. Phone parsing depends on the country numbering plan: use an international calling code, or select the country for national numbers. Every result the API returns carries this same information in machine-readable form, so your code can branch on it.
If a capability is missing for your country the API returns unsupported or unavailable. It never returns invalid because coverage is missing.
Each row is asserted by an integration test that parses the sample number and checks the capability states. Carrier and reachability are not offered anywhere, because no provider is contracted; they are shown on every row so the gap is explicit rather than implied.
| Country | Format | Numbering plan | Line type | Carrier | Reachability | Sample |
|---|---|---|---|---|---|---|
| United StatesUS · +1NANPA reserved and fictional ranges are detected. Line type cannot distinguish mobile from fixed line in most NANP ranges. | Verified | Verified | Partial | Not offered | Not offered | +14155552671 |
| CanadaCA · +1Shares the North American Numbering Plan with the US. | Verified | Verified | Partial | Not offered | Not offered | +14165551234 |
| United KingdomGB · +44Ofcom drama ranges are detected. Mobile and fixed line are cleanly separated by prefix. | Verified | Verified | Verified | Not offered | Not offered | +442071234567 |
| IrelandIE · +353 | Verified | Verified | Verified | Not offered | Not offered | +353871234567 |
| United Arab EmiratesAE · +971 | Verified | Verified | Verified | Not offered | Not offered | +971501234567 |
| Saudi ArabiaSA · +966 | Verified | Verified | Verified | Not offered | Not offered | +966501234567 |
| GermanyDE · +49German subscriber numbers vary in length; plan validation handles this correctly. | Verified | Verified | Verified | Not offered | Not offered | +4915112345678 |
| FranceFR · +33 | Verified | Verified | Verified | Not offered | Not offered | +33612345678 |
| SpainES · +34 | Verified | Verified | Verified | Not offered | Not offered | +34612345678 |
| ItalyIT · +39 | Verified | Verified | Verified | Not offered | Not offered | +393331234567 |
| NetherlandsNL · +31 | Verified | Verified | Verified | Not offered | Not offered | +31612345678 |
| SwitzerlandCH · +41 | Verified | Verified | Verified | Not offered | Not offered | +41791234567 |
| AustraliaAU · +61ACMA fictional ranges are detected. | Verified | Verified | Verified | Not offered | Not offered | +61412345678 |
| New ZealandNZ · +64 | Verified | Verified | Verified | Not offered | Not offered | +6421123456 |
| IndiaIN · +91 | Verified | Verified | Verified | Not offered | Not offered | +919876543210 |
| SingaporeSG · +65 | Verified | Verified | Verified | Not offered | Not offered | +6591234567 |
| MalaysiaMY · +60 | Verified | Verified | Verified | Not offered | Not offered | +60123456789 |
| IndonesiaID · +62 | Verified | Verified | Verified | Not offered | Not offered | +6281234567890 |
| JapanJP · +81 | Verified | Verified | Verified | Not offered | Not offered | +819012345678 |
| South KoreaKR · +82 | Verified | Verified | Verified | Not offered | Not offered | +821012345678 |
| BrazilBR · +55Brazilian mobile numbers gained a ninth digit; both forms parse correctly. | Verified | Verified | Verified | Not offered | Not offered | +5511987654321 |
| MexicoMX · +52Mexican numbering does not separate mobile from fixed line by prefix in all regions. | Verified | Verified | Partial | Not offered | Not offered | +525512345678 |
| South AfricaZA · +27 | Verified | Verified | Verified | Not offered | Not offered | +27821234567 |
Format and numbering-plan validation are available for every territory libphonenumber covers. They are marked partial rather than verified because only the priority countries have integration tests. Email, domain and IP checks are not country-scoped and behave identically everywhere.
245 territories have numbering metadata. A national-format number sent without a country returns an insufficient_evidence verdict and a country_required coverage note, never a guess.
These checks are DNS and standards based, so they are not country-scoped: they behave the same everywhere.
Verified
RFC 5321/5322 structure, including Unicode local parts. Worldwide.
Verified
Live MX, null MX (RFC 7505) and implicit A/AAAA routing (RFC 5321). Worldwide.
Not offered
Requires SMTP RCPT probing, which Orisift does not perform anywhere.
Partial
A curated list of roughly 50 well-known providers. Not exhaustive, and weighted toward English-language providers.
Verified
IDNA 2008 / UTS-46 normalisation, with mixed-script warnings. Worldwide.
Verified
NS, SOA, A, AAAA and MX, with NXDOMAIN separated from resolver failure. Worldwide.
Verified
Checks record syntax, qualifiers, declared lookup mechanisms, duplicate records and p/sp/pct tags. Does not establish successful message authentication.
Not offered
Registrar and domain age are not queried, so domain age is never reported.
Verified
Checks IPv4 and IPv6 against the bundled IANA special-purpose ranges.
Partial
Inferred from reverse DNS naming patterns. A heuristic, not a proxy or VPN feed; residential proxies and unnamed hosts are not detected.
Not offered
No geolocation database is integrated. Country, region and city are never returned for an IP.
Not offered
No breach corpus, botnet feed, blocklist or reputation history for any identifier type.
Three free previews a day, no account. Every result lists its own coverage limits.